| 
  
   |  | 
 
 
 
 
 
 
 
  |  | Assessment Roll
  Josephine Co Oregon 1859 |  | 1 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  | A |  | A | A |  |  
  |  | Abbott. J A | 3 | 800 | 3905 | 4705 |  
  |  | Anthony Jane | pd |  |  |  |  
  |  | Amse Peter | no poll |  |  |  |  
  |  | Axtell John | 3 |  |  |  |  
  |  | Adrian Francis | 3 |  |  |  |  
  |  | Anderson Charles | 3 |  |  |  |  
  |  | Allen A | 3 |  |  |  |  
  |  | Anderson Aleck | 3 |  | 150 | 150 |  
  |  | Arnold George | 3 |  |  |  |  
  |  | Avery George S | 3 |  | 100 | 100 |  
  |  | Allen Jessie | 3 |  | 110 | 110 |  
  |  | Austin John | 3 |  | 800 | 800 |  
  |  | Anderson Samul | pd |  | 450 | 450 |  
  |  | Axeman Henry | pd |  |  |  |  
  |  | Allen Charles | pd |  |  |  |  
  |  | Appleton James | 3 | 200 | 585 | 785 |  
  |  | Adams Rufus | 3 |  | 150 | 150 |  
  |  | Allen Daniel | no poll |  | 1100 | 1100 |  
  |  | Adams & Co J. G. | 3 | 200 | 695 | 895 |  
  |  | Ankstion Andrew | 3 |  |  |  |  
  |  | Acoste Maria | 3 |  |  |  |  
  |  | Argar Francisco | 3 |  |  |  |  
  |  | Ariola Jesus | 3 |  |  |  |  
  |  | Acoste Juan | 3 |  |  |  |  
  |  | Ashcroft Alfred G | 3 |  |  |  |  
  |  | Allen W J | no poll |  | 100 | 100 |  
  |  | Arrington & Witt | pd | 100 | 4300 | 4400 |  
  |  | B |  | B | B |  |  
  |  | Broughton Mudy | 3 |  | 100 | 100 |  
  |  | Bishop Harrison | pd |  |  |  |  
  |  | Bruner Chas. E | 3 |  |  |  |  
  |  | Baugher Louis | 3 |  | 204 | 204 |  
  |  | Bishop James | 3 |  |  |  |  
  |  | Barnett Elbert | 3 | 400 | 1700 | 2100 |  
  |  | Poll Tax Paid | 6 | 1700 | 14449 | 16149 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 2 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Burns Frank | pd |  |  |  |  
  |  | Baker Adam | pd |  |  |  |  
  |  | Binns John | pd |  | 1012 | 1012 |  
  |  | Brown Andrew | pd |  |  |  |  
  |  | Bottan Richard | pd |  |  |  |  
  |  | Burnett. W. H. | pd | 150 |  | 150 |  
  |  | Bull B | 3 |  |  |  |  
  |  | Brihan Frank | pd | 700 | 100 | 800 |  
  |  | Bernard, Frank | pd |  |  |  |  
  |  | Ball Stephan | 3 |  |  |  |  
  |  | Brown Peter | pd | 350 |  | 350 |  
  |  | Beard Robt | pd |  |  |  |  
  |  | Boggs Albert | 3 |  |  |  |  
  |  | Borgman Wm | pd |  |  |  |  
  |  | Bacholt A P | no poll | 100 | 300 | 400 |  
  |  | Bath Joseph | 3 |  |  |  |  
  |  | Barkland Areck | 3 |  |  |  |  
  |  | Berry James | 3 |  |  |  |  
  |  | Bennett John W | 3 | 900 | 815 | 1715 |  
  |  | Briggs G. E. | 3 | 1920 | 3117 | 5037 |  
  |  | Bain Calvin | no poll |  | 1500 | 1500 |  
  |  | Bolan James | 3 |  |  |  |  
  |  | Brown William | 3 |  |  |  |  
  |  | Burke Daniel | 3 |  |  |  |  
  |  | Buckels J W | 3 |  |  |  |  
  |  | Brady L M | 3 |  |  |  |  
  |  | Britton. G. S. & Co | _ | 300 | 523 | 823 |  
  |  | Britton G. S. | pd |  | 200 | 200 |  
  |  | BinnsW | pd |  | 300 | 300 |  
  |  | Beach Chas | pd |  |  |  |  
  |  | Barr, R. S | pd |  |  |  |  
  |  | Baily Henry | 3 |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Poll Tax Paid | 14 | 4420 | 7867 | 12287 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 3 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Bradly, Thos. | 3 |  |  |  |  
  |  | Baker, Tho. K. | 3 |  |  |  |  
  |  | Bodge William | 3 |  |  |  |  
  |  | Beck Nicholas | 3 |  |  |  |  
  |  | Bramlett, C & co | 3 | 250 | 395 | 645 |  
  |  | Beach WW | no poll |  |  |  |  
  |  | Berry Charles | 3 |  |  |  |  
  |  | Bole John | 3 |  |  |  |  
  |  | Bray John | pd |  | 425 | 425 |  
  |  | Banks, James | pd |  |  |  |  
  |  | Bell, John, B. | 3 |  | 775 | 775 |  
  |  | Bowman A D. | pd |  |  |  |  
  |  | Borland A. J. | 3 |  |  |  |  
  |  | Benedick Saml | no poll |  |  |  |  
  |  | Ball, R. | 3 | 500 | 60 | 560 |  
  |  | Brockway, B. B. | pd |  |  |  |  
  |  | Boyce Mathew | 3 |  | 150 | 150 |  
  |  | Brown J | 3 | 250 | 665 | 915 |  
  |  | Bapett, P. C. | 3 |  |  |  |  
  |  | Belknap, R. S. | 3 | 780 | 1260 | 2040 |  
  |  | Blacklidge, Milton | 3 |  |  |  |  
  |  | Burhgaltin Peter & Co | 3 | 250 | 150 | 400 |  
  |  | Brewer George W | 3 |  | 195 | 195 |  
  |  | Barlow Danl | pd | 100 | _ | 100 |  
  |  | Bayfield Chas | pd |  |  |  |  
  |  | Bowen Perry | pd | 1000 | 200 | 1200 |  
  |  | Berra Carlos | 3 |  |  |  |  
  |  | Bloom D. C. | 3 |  |  |  |  
  |  | Butler, W. C | 3 |  |  |  |  
  |  | Barsello | 3X3 |  | 500 | 500 |  
  |  | Beard John | 3 |  |  |  |  
  |  | Boys, Cayote &
  Costello | 3X3 | 150 | 1290 | 1440 |  
  |  | (brothers) |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Poll Tax Paid | 7 | 3280 | 6065 | 9345 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 4 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Beckley David W | 3 |  |  |  |  
  |  | Booth, Wm. W. | pd | 300 | 591 | 891 |  
  |  | Backus Joseph | no poll | 700 |  | 700 |  
  |  | Bock C. | no poll |  |  |  |  
  |  | Barkwell, H. G. | 3 | 450 | 1990 | 2440 |  
  |  | Bock Henry | 3 | 200 | 405 | 605 |  
  |  | Blanchard, H. G. | pd |  | 1950 | 1950 |  
  |  | Bour, John, M. | pd |  |  |  |  
  |  | Butcher Gulch Fluming Co |  | 3000 |  | 3000 |  
  |  |  |  |  |  |  |  
  |  | C |  | C | C |  |  
  |  |  |  |  |  |  |  
  |  | Cristianson A | pd |  | 150 | 150 |  
  |  | Clausen Thomas | pd |  |  |  |  
  |  | Clark, G. B | pd |  |  |  |  
  |  | Carpenter William | pd |  | 147 | 147 |  
  |  | Crawford R M | pd |  |  |  |  
  |  | Clemens John | pd |  | 596 | 596 |  
  |  | Cotell Hugh | 3 |  |  |  |  
  |  | Cunningham Nat | pd |  |  |  |  
  |  | Capidy A | 3 |  |  |  |  
  |  | Carman Lewis | no poll |  |  |  |  
  |  | Crammer Richard | pd | 700 |  | 700 |  
  |  | Clary Thomas | 3 |  |  |  |  
  |  | Conrad John | pd |  |  |  |  
  |  | Collins, Matthew | 3 |  | 600 | 600 |  
  |  | Cristian John | 3 |  |  |  |  
  |  | Cunningham Pat | 3 |  |  |  |  
  |  | Cline, L. R | 3 |  |  |  |  
  |  | Conklin Charles | 3 |  |  |  |  
  |  | Clark Peter | 3 |  |  |  |  
  |  | Cobb, J. W. | 3 |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Poll Tax Paid | 10 | 5350 | 6429 | 11779 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 5 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Caldwell, V. H. | 3 |  |  |  |  
  |  | Carroll Patrick | pd |  |  |  |  
  |  | Campbell, E. B | 3 |  |  |  |  
  |  | Chittick, Archibald | pd |  |  |  |  
  |  | Cooper Calib | pd |  | 160 | 160 |  
  |  | Caldwell, Campbell | no poll | 960 | 729 | 1689 |  
  |  | Church L | pd |  |  |  |  
  |  | Cooper, J. R. | 3 |  |  |  |  
  |  | Copperas Lorenzo | 3 |  |  |  |  
  |  | Cohen, E. D. | pd |  |  |  |  
  |  | Clark William | 3 |  |  |  |  
  |  | Carr, Thomas | 3 |  | 535 | 535 |  
  |  | Colean Peter | pd |  |  |  |  
  |  | Curks F | 3 |  |  |  |  
  |  | Crow William | pd |  |  |  |  
  |  | Cushman Elias | pd |  |  |  |  
  |  | Carlton Charles | pd |  |  |  |  
  |  | Collier William | pd |  | 160 | 160 |  
  |  | Cobb L P | 3 |  |  |  |  
  |  | Casauban Joseph | pd |  |  |  |  
  |  | Coyle Owen | no poll |  | 840 | 840 |  
  |  | Carmack James | 3 |  | 3520 | 3520 |  
  |  | Curtis Henry | 3 |  |  |  |  
  |  | Childs, John W | pd |  | 100 | 100 |  
  |  | Cullen Lewis | 3 |  |  |  |  
  |  | Colvin Daniel & Co | 3 | 960 | 1065 | 2025 |  
  |  | Couty James | 3 |  |  |  |  
  |  | Cropman Timothy | no poll |  |  |  |  
  |  | Courcer Nicholas | pd |  |  |  |  
  |  | Croxton Thomas | 3 | 500 | 2467 | 2967 |  
  |  |  |  |  |  |  |  
  |  | Poll Tax Paid | 13 | 2420 | 9576 | 11996 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 6 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Collins Jeremiah | 3 |  |  |  |  
  |  | Clark, William | pd |  | 100 | 100 |  
  |  | Chaney, John, M. | 3 |  | 425 | 425 |  
  |  | Curtain James | pd | 250 | 1240 | 1490 |  
  |  | Caldwell G. B. & Co | 3 | 960 | 845 | 1805 |  
  |  | Clark J | 3 |  |  |  |  
  |  | Curtis G | pd |  | 350 | 350 |  
  |  | Crisman A | 3 |  | 435 | 435 |  
  |  | Caldwell, C. M. | 3 |  | 1420 | 1420 |  
  |  | Crawford Wm | pd |  |  |  |  
  |  | Cousa Cristopher | 3 |  |  |  |  
  |  | Capidy P | pd |  |  |  |  
  |  | Chambers John & Co |  | 50 | 528 | 578 |  
  |  | Colean Frank | 3 | 640 | 656 | 1346 |  
  |  | Crooks Lafeyatte | 3 |  |  |  |  
  |  | Charles, S. M | pd |  | 500 | 500 |  
  |  | Coates Thomas | 3 |  | 770 | 770 |  
  |  | Chapman Wm | 3 | 1000 | 1646 | 2646 |  
  |  | Cheshire W P | no poll |  | 250 | 250 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | D |  | D | D |  |  
  |  |  |  |  |  |  |  
  |  | Day Robt. | pd |  |  |  |  
  |  | Doran Richard | 3 |  |  |  |  
  |  | Drew Henry | pd |  | 350 | 350 |  
  |  | Dougherty James | 3 |  |  |  |  
  |  | Dunham Ira | 3 |  |  |  |  
  |  | Downing James W, | pd |  |  |  |  
  |  | Dunn George | pd |  |  |  |  
  |  | Deasy Jeremiah | 3 |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Poll Tax Paid | 10 | 2950 | 8765 | 11765 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 7 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Davis John | pd |  |  |  |  
  |  | Dubois Zabnskie | pd |  | 230 | 230 |  
  |  | Dickey J C | 3 |  |  |  |  
  |  | Dale, J N | 3 |  |  |  |  
  |  | Dugdale James | 3 |  |  |  |  
  |  | Drum, A. B | 3 |  |  |  |  
  |  | Darcy, Joseph, A. | 3 |  |  |  |  
  |  | Day Henry | pd |  | 140 | 140 |  
  |  | Delemater, William | pd |  |  |  |  
  |  | Davis John | 3 |  |  |  |  
  |  | Davis John | 3 |  |  |  |  
  |  | Douglass John | 3 |  |  |  |  
  |  | Ditch, Co. |  |  | 200 | 200 |  
  |  | Douglass Sam'l | 3 |  |  |  |  
  |  | Dieulangar Julian | pd |  |  |  |  
  |  | Duffy Jeremiah | pd |  |  |  |  
  |  | Dickison H. S. | 3 |  |  |  |  
  |  | Davis John | 3 |  | 2500 | 2500 |  
  |  | Davis John | 3 |  | 580 | 580 |  
  |  | Doyle Peter | 3 |  |  |  |  
  |  | Donnell Robert | 3 |  |  |  |  
  |  | Democrat Gulch Mining & Irrigation  Co. |  |  | 1200 | 1200 |  
  |  | Daley William | pd |  |  |  |  
  |  | Dawson Elijah | 3 |  |  |  |  
  |  | Davidson J. P | pd | 250 | 345 | 595 |  
  |  | Davidson N. J. | 3 |  |  |  |  
  |  | Draper Silus | 3 | 150 | 140 | 290 |  
  |  | Dryer C P | 3 |  |  |  |  
  |  | Dildine Marion | pd | 200 | 780 | 980 |  
  |  | Daly William | 3 |  |  |  |  
  |  | Donner John | 3 |  |  |  |  
  |  | Dacy James | 3 |  |  |  |  
  |  | Doan Charles | no poll |  | 300 | 300 |  
  |  | Poll Tax Paid | 9 | 600 | 6415 | 7015 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 8 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Dunlap David | 3 |  | 200 | 200 |  
  |  | Daniels S | no poll | 300 | 432 | 732 |  
  |  | Dlonay Anthony | 3 |  |  |  |  
  |  | Drake Daniel | 3 |  | 415 | 415 |  
  |  | Dickinson J. H. | 3 pd |  |  |  |  
  |  | Davis James F | 3 |  | 750 | 750 |  
  |  |  |  |  |  |  |  
  |  | E |  | E | E |  |  
  |  |  |  |  |  |  |  
  |  | Edgar James | 3 |  |  |  |  
  |  | Elder, J. C. | 3 | 1420 | 1768 | 3188 |  
  |  | Emmenson S H | 3 | 100 |  | 100 |  
  |  | Eberts Chas & Co | pd | 1700 | 4300 | 6000 |  
  |  | Eagle Ditch Co. |  | 600 |  | 600 |  
  |  | Enoch Isaih | 3 |  | 220 | 220 |  
  |  | Evans, L. R | 3 | 640 |  | 640 |  
  |  | Elsy Stephen J | 3 |  | 100 | 100 |  
  |  | Evans O. J. | 3 | 500 | 364 | 864 |  
  |  | Evans, W. S. | 3 | 200 | 91 | 291 |  
  |  | Elliott Isreal | 3 |  | 169 | 169 |  
  |  | Evans Mrs. & Son |  |  | 975 | 975 |  
  |  | Evans Allen | 3 |  |  |  |  
  |  | Elliott, G. B. | 3 |  |  |  |  
  |  | Edmonson Wm &Co | 3 | 1600 | 675 | 2275 |  
  |  | Evans-William | 3 |  | 2000 | 2000 |  
  |  | Estell & Watkins | 3 | 1600 | 400 | 2000 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Poll Tax Paid | 2 | 8660 | 12859 | 21519 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 9 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  | F |  | F | F |  |  
  |  |  |  |  |  |  |  
  |  | Filburn John | 3 |  |  |  |  
  |  | Frew Alexander | 3 |  |  |  |  
  |  | Frayser George | 3 |  |  |  |  
  |  | Forbes R. J. | pd |  | 300 | 300 |  
  |  | Freer Frank | pd |  |  |  |  
  |  | Fry Charles | pd |  |  |  |  
  |  | Fitzgerald Edward | pd |  |  |  |  
  |  | Floyd Thomas | no poll |  |  |  |  
  |  | Frank Joe | 3 |  |  |  |  
  |  | Felt Chas- | 3 |  |  |  |  
  |  | Forst W | 3 |  |  |  |  
  |  | Foote Daniel | pd |  |  |  |  
  |  | Field J. W | pd |  |  |  |  
  |  | Fuse Richard | 3 |  |  |  |  
  |  | Ferguson James | 3 |  | 600 | 600 |  
  |  | Fitszimmons Patrick | 3 |  |  |  |  
  |  | Farrall Patrick | 3 |  | 300 | 300 |  
  |  | Farley, John, W. | 3 |  |  |  |  
  |  | Fisher Henry | 3 | 960 | 1255 | 2215 |  
  |  | Fisher Bernard | 3 |  |  |  |  
  |  | Foster David | 3pd |  |  |  |  
  |  | Foote, J. H. | 3 |  |  |  |  
  |  | Faulkner Wm | pd |  |  |  |  
  |  | Foy D D. | 3 |  |  |  |  
  |  | Floody, John | pd |  |  |  |  
  |  | Foster F S. | 3 |  |  |  |  
  |  | Fearos Fleodosia | no poll |  | 90 | 90 |  
  |  | Frauenthal. J. | pd |  |  |  |  
  |  | Forsyth Robt A | 3 |  |  |  |  
  |  | Furguson Pasoviso & Co |  | 250 | 1100 | 1350 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Poll Tax Paid | 9 | 1210 | 3645 | 4855 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 10 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  | G |  | G | G |  |  
  |  |  |  |  |  |  |  
  |  | Gosh Hans | pd |  |  |  |  
  |  | Gardiner Chas. H. | pd |  |  |  |  
  |  | Gibbs, W S. | pd |  |  |  |  
  |  | Goings John | 3 |  | 320 | 320 |  
  |  | Gray John | pd |  | 300 | 300 |  
  |  | Gould John | 3 |  |  |  |  
  |  | Gale Stephen | pd |  | 100 | 100 |  
  |  | Gary Edward | 3 |  |  |  |  
  |  | Ganiard Peter | 3 | 960 | 1269 | 2229 |  
  |  | Ganiard O. | 3 | 600 | 1053 | 1653 |  
  |  | Griffin James | 3 |  |  |  |  
  |  | Green M. S. | pd |  |  |  |  
  |  | Gilliam, C. A. | 3 |  | 1535 | 1535 |  
  |  | Garrigan Phelix | 3 |  |  |  |  
  |  | Garrigan Owen | 3 |  |  |  |  
  |  | Garrison J.W. | no poll | 300 | 120 | 420 |  
  |  | Gibson William | 3 |  |  |  |  
  |  | Goodall Godfrey | 3 |  | 100 | 100 |  
  |  | Gale John E | 3 |  |  |  |  
  |  | George Able | no poll | 1000 | 285 | 1285 |  
  |  | Graham Matthew | 3 | 2000 |  | 2000 |  
  |  | Gee Benjamin | 3 |  | 2140 | 2140 |  
  |  | Gee John | 3 |  |  |  |  
  |  | Gee Andrew | 3 |  |  |  |  
  |  | Gearhart John | 3 | 200 | 3830 | 4030 |  
  |  | Gonzales Manuel | 3 |  |  |  |  
  |  | Gazev, Angilo | 3 |  |  |  |  
  |  | Goodlin James | 3 |  | 990 | 990 |  
  |  | Gaunyaw, Joseph | pd | 50 | 2040 | 2090 |  
  |  | Gray Hasard H | pd |  |  |  |  
  |  | Gibson John | 3 |  | 110 | 110 |  
  |  |  |  |  |  |  |  
  |  | Poll Tax Paid | 8 | 5110 | 14192 | 19302 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 11 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Gates R. R. | 3 |  | 300 | 300 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | H |  | H | H |  |  
  |  |  |  |  |  |  |  
  |  | Hanson Frederick | pd |  | 150 | 150 |  
  |  | Harrison John | 3 |  | 69 | 69 |  
  |  | Hullings Henry | pd |  | 800 | 800 |  
  |  | Hart, T. S. | pd |  | 500 | 500 |  
  |  | Haubensak J | pd |  | 100 | 100 |  
  |  | Hess Frederick | pd |  | 800 | 800 |  
  |  | Howell John | pd |  |  |  |  
  |  | Hanke Frank | pd |  | 575 | 575 |  
  |  | Huntington J. H. | no poll |  |  |  |  
  |  | Hess Valentine | pd | 200 | 1240 | 1440 |  
  |  | Halpin Thomas | 3 |  | 1040 | 1040 |  
  |  | Haskins Wm E. | 3 |  |  |  |  
  |  | Haly Wm. H. | 3 |  |  |  |  
  |  | Hofer Jacob | 3 |  |  |  |  
  |  | Hodges, M C | 3 |  | 1759 | 1759 |  
  |  | Harker, William | 3 |  | 100 | 100 |  
  |  | Hogan, James | pd |  |  |  |  
  |  | Herod, Samuel | 3 |  |  |  |  
  |  | Hickox J D | pd |  | 100 | 100 |  
  |  | Hardy, Sam. | 3 | 400 | 456 | 856 |  
  |  | Hall Pulaski | 3 | 640 | 1815 | 2455 |  
  |  | Hendry, Isaac | no poll | 150 | 190 | 340 |  
  |  | Henry Leander | 3 |  | 250 | 250 |  
  |  | Hart, L. D | 3 | 400 | 275 | 675 |  
  |  | Hoover J F | 3 |  |  |  |  
  |  | Howell Jefferson | pd |  | 1550 | 1550 |  
  |  |  |  |  |  |  |  
  |  | Poll Tax Paid | 11 | 1790 | 12069 | 13859 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 12 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Hilner Samuel | pd |  | 4100 | 4100 |  
  |  | Hole James | pd |  |  |  |  
  |  | Hendricks Chas | 3 |  |  |  |  
  |  | Houck David | 3 |  |  |  |  
  |  | Hart ( a non-resident) |  | 100 |  | 100 |  
  |  | Huffmaster John | 3 |  |  |  |  
  |  | Hays, Joseph | pd |  |  |  |  
  |  | Harley, Wm S | 3 | 960 | 2775 | 3735 |  
  |  | Howard, William | 3 | 600 | 1105 | 1705 |  
  |  | Hunt Daniel | pd |  |  |  |  
  |  | Hanna, K. K. | pd |  |  |  |  
  |  | Hamilton George | 3 |  | 100 | 100 |  
  |  | Hall, Jasper, N. | 3 |  |  |  |  
  |  | Harknep S | pd |  | 580 | 580 |  
  |  | Hoffman, W. P. | 3 |  |  |  |  
  |  | Hovey Thomas | 3 |  |  |  |  
  |  | Hoffman, F. A. | 3 |  |  |  |  
  |  | Huntington Wm | pd |  |  |  |  
  |  | Howell, A. J. | pd |  | 225 | 225 |  
  |  | Hays, Wm B. | no poll | 1280 | 2860 | 4140 |  
  |  | Hays Jeremiah | 3 | 250 |  | 250 |  
  |  | Hook Charles | 3 |  |  |  |  
  |  | Holmes, J. C. | 3 |  |  |  |  
  |  | Harris Mrs |  | 700 |  | 700 |  
  |  | Heaps Hugh | pd | 450 | 414 | 864 |  
  |  | Holman Archy | 3 | 100 | 80 | 180 |  
  |  | Hamlin, D. B. | 3 |  | 825 | 825 |  
  |  | Henry, Robt. M | 3 |  |  |  |  
  |  | Hopper Levi | 3 |  |  |  |  
  |  | Hockhausin, John | pd | 150 | 100 | 250 |  
  |  | Hinkle, A. J. | pd | 250 | 1580 | 1830 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Poll Tax Paid | 11 | 4840 | 14744 | 19584 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 13 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Hunt Edward | 3 |  |  |  |  
  |  | Hewitt Jacob | 3 |  | 200 | 200 |  
  |  | Hamer Samuel | no poll | 250 | 455 | 705 |  
  |  | Henderson A. J. | 3 | 450 | 374 | 824 |  
  |  | Henry David | pd |  | 6780 | 6780 |  
  |  | Hays Jarvis | 3 |  |  |  |  
  |  | Holcome John | 3 |  |  |  |  
  |  | Hendershott S. B. | pd | 300 | 240 | 540 |  
  |  | Hull, G. W. | pd | 300 | 300 | 600 |  
  |  | Hayden, Riley | 3 |  | 665 | 665 |  
  |  | Hinnaford Chas, R. | pd |  | 1400 | 1400 |  
  |  | Holton, D. S. | 3 | 1000 | 215 | 1215 |  
  |  | Hendershott James | 3 | 2250 | 3680 | 5930 |  
  |  | Holmes | 3 |  |  |  |  
  |  |  |  |  |  |  |  
  |  | J |  | J | J |  |  
  |  |  |  |  |  |  |  
  |  | Jacobson August | no poll |  |  |  |  
  |  | Johnson, Jno. O | pd |  | 370 | 370 |  
  |  | Johnson William (non- resident) |  | No Poll | 450 | 450 |  
  |  | Jacob Michael | 3 |  |  |  |  
  |  | Johnson Winfield | 3 |  | 400 | 400 |  
  |  | Jackson Daniel | 3 |  |  |  |  
  |  | Jarnigan, Ben. | pd | 300 |  | 300 |  
  |  | Jacoby William | 3 |  | 600 | 600 |  
  |  | Jackson , F. M. | 3 |  | 350 | 350 |  
  |  | Jordan James P | 3 |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Poll Tax Paid | 5 | 4850 | 16479 | 21329 |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  
  |  | Assessment Roll Josephine Co Oregon 1859 |  | 14 |  
  |  |  | P |  |  |  |  
  |  |  | o | Value |  | Total Value of |  
  |  | Names, | l | Real Estate | Personality | All Property |  
  |  |  | l |  |  |  |  
  |  | Jackson John | 3 |  |  |  |  
  |  | Johnson John | 3 |  | 570 | 570 |  
  |  | Jackson R | 3 | 100 | 175 | 275 |  
  |  | Jess, A. M. | 3 | 500 | 1025 | 1525 |  
  |  | Jelks & Dodd | 3=3 |  | 4970 | 4970 |  
